finance.foundation / Companies / Consumer Discretionary
Sector hub · 15 companies · seed-0.6 · 2026-08-29
Consumer Discretionary
The Consumer Discretionary companies in the Finance Foundation dataset — 15 entities worth roughly $5.8tn combined, listed across 8 venues in 6 jurisdictions, each with its LEI, ISIN and FIGI. Amazon is the largest; the top three are about 63% of the sector's covered value.
15companies
$5.8tncombined cap ≈
8venues
6jurisdictions
6indices
| Company | Ticker | Exchange | Jurisdiction | LEI | Mkt cap ≈ |
|---|---|---|---|---|---|
| AmazonE-Commerce & Cloud | AMZN | Nasdaq Stock Market | United States | ZXTILKJKG63JELOEG630 | $2.3tn |
| TeslaAutomotive & Energy | TSLA | Nasdaq Stock Market | United States | 54930043XZGB27CTOV49 | $1.0tn |
| LVMHLuxury Goods | MC | Euronext | France | IOG4E947OATN0KJYSD45 | $350bn |
| Home DepotHome improvement retail | HD | New York Stock Exchange | United States | QEKMOTMBBKA8I816DO57 | $350bn |
| ToyotaAutomotive | 7203 | Japan Exchange Group (TSE) | Japan | 5493006W3QUS5LMH6R84 | $250bn |
| AlibabaE-Commerce & Cloud | 9988 | Hong Kong Exchanges and Clearing | China | 5493001NTNQJDH60PM02 | $250bn |
| HermèsLuxury goods | RMS | Euronext | France | 969500Y4IJGHJE2MTJ13 | $250bn |
| McDonald'sRestaurants (quick service) | MCD | New York Stock Exchange | United States | UE2136O97NLB5BYP9H04 | $215bn |
| InditexApparel retail | ITX | Bolsas y Mercados Españoles (BME) | Spain | 549300TTCXZOGZM2EY83 | $155bn |
| PDD HoldingsE-commerce (Pinduoduo, Temu) | PDD | Nasdaq Stock Market | China | 5493000573DS7005T657 | $150bn |
| BYDElectric vehicles & batteries | 002594 | Shenzhen Stock Exchange | China | 5299005557VL7ULJ7A69 | $130bn |
| NikeAthletic footwear & apparel | NKE | New York Stock Exchange | United States | 787RXPR0UX0O0XUXPZ81 | $100bn |
| RichemontLuxury goods and jewelry | CFR | SIX Swiss Exchange | Switzerland | 549300YIPGJ6UX2QPS51 | $100bn |
| Fast RetailingApparel retail | 9983 | Japan Exchange Group (TSE) | Japan | 353800ZCXKHDPY0N5218 | $100bn |
| MeituanFood delivery & local services platform | 3690 | Hong Kong Exchanges and Clearing | China | 21380033K525E5JLIA77 | $80bn |
Index exposure
S&P 500 5
Nasdaq-100 3
EURO STOXX 50 3
Nikkei 225 2
Hang Seng Index 2
CSI 300 1
Compare within the sector
AMZN vs TSLAAMZN vs MCAMZN vs HDTSLA vs MCTSLA vs HDMC vs HD
Other sectors
TechnologyFinancialsHealthcareConsumer StaplesEnergyIndustrialsMaterialsCommunication ServicesUtilitiesReal Estate
Sector classification is Finance Foundation's own open 11-sector taxonomy, mappable to GICS and ICB (both licensed). Figures approximate, seed-0.6 · 2026-08-29. As data: /api/v1/companies?sector=Consumer Discretionary