Industrials
The Industrials companies in the Finance Foundation dataset — 12 entities worth roughly $1.8tn combined, listed across 8 venues in 7 jurisdictions, each with its LEI, ISIN and FIGI. GE Aerospace is the largest; the top three are about 40% of the sector's covered value.
| Company | Ticker | Exchange | Jurisdiction | LEI | Mkt cap ≈ |
|---|---|---|---|---|---|
| GE AerospaceAerospace engines & services | GE | New York Stock Exchange | United States | 3C7474T6CDKPR9K6YT90 | $300bn |
| CaterpillarConstruction & mining equipment | CAT | New York Stock Exchange | United States | WRJR7GS4GTRECRRTVX92 | $250bn |
| SiemensIndustrial Technology | SIE | Deutsche Börse Xetra | Germany | W38RGI023J3WT1HWRP32 | $180bn |
| CATLEV batteries & energy storage | 300750 | Shenzhen Stock Exchange | China | 300300KINDY1K0E9I032 | $180bn |
| AirbusAerospace and defense | AIR | Euronext | France | MINO79WLOO247M1IL051 | $150bn |
| HitachiIndustrial conglomerate: IT, energy & rail | 6501 | Japan Exchange Group (TSE) | Japan | 549300T6IPOCDWLKC615 | $150bn |
| Schneider ElectricElectrical equipment and energy management | SU | Euronext | France | 969500A1YF1XUYYXS284 | $140bn |
| HoneywellDiversified industrial technology | HON | Nasdaq Stock Market | United States | ISRPG12PN4EIEOEMW547 | $135bn |
| Rolls-RoyceAerospace engines and defense | RR | London Stock Exchange | United Kingdom | 213800EC7997ZBLZJH69 | $110bn |
| RheinmetallDefense and armaments | RHM | Deutsche Börse Xetra | Germany | 5299001OU9CSE29O6S05 | $90bn |
| Mitsubishi CorporationGeneral trading company (sogo shosha) | 8058 | Japan Exchange Group (TSE) | Japan | KVIPTY4PULAPGC1VVD26 | $85bn |
| Atlas CopcoIndustrial compressors and vacuum equipment | ATCO A | Nasdaq Stockholm (OMX Stockholm) | Sweden | 213800T8PC8Q4FYJZR07 | $75bn |
EURO STOXX 50 4
S&P 500 3
DAX 40 2
Nikkei 225 2
CSI 300 1
Nasdaq-100 1
FTSE 100 1
None in covered set
Compare within the sector
GE vs CATGE vs SIEGE vs 300750CAT vs SIECAT vs 300750SIE vs 300750
Other sectors
TechnologyFinancialsHealthcareConsumer DiscretionaryConsumer StaplesEnergyMaterialsCommunication ServicesUtilitiesReal Estate
Sector classification is Finance Foundation's own open 11-sector taxonomy, mappable to GICS and ICB (both licensed). Figures approximate, seed-0.6 · 2026-08-29. As data: /api/v1/companies?sector=Industrials