Communication Services
The Communication Services companies in the Finance Foundation dataset — 14 entities worth roughly $6.5tn combined, listed across 6 venues in 6 jurisdictions, each with its LEI, ISIN and FIGI. Alphabet is the largest; the top three are about 68% of the sector's covered value.
| Company | Ticker | Exchange | Jurisdiction | LEI | Mkt cap ≈ |
|---|---|---|---|---|---|
| AlphabetInternet & Search | GOOGL | Nasdaq Stock Market | United States | 5493006MHB84DD0ZWV18 | $2.3tn |
| Meta PlatformsSocial Media | META | Nasdaq Stock Market | United States | BQ4BKCS1HXDV9HN80Z93 | $1.6tn |
| TencentInternet & Gaming | 0700 | Hong Kong Exchanges and Clearing | China | 254900N4SLUMW4XUYY11 | $500bn |
| NetflixStreaming entertainment | NFLX | Nasdaq Stock Market | United States | 549300Y7VHGU0I7CE873 | $450bn |
| T-Mobile USWireless telecommunications | TMUS | Nasdaq Stock Market | United States | 549300QHIJYOHPACPG31 | $250bn |
| China MobileTelecommunications | 941 | Hong Kong Exchanges and Clearing | China | 529900U2JJ7GK68NI589 | $220bn |
| Walt DisneyEntertainment & media | DIS | New York Stock Exchange | United States | 549300GZKULIZ0WOW665 | $200bn |
| VerizonTelecommunications | VZ | New York Stock Exchange | United States | 2S72QS2UO2OESLG6Y829 | $170bn |
| Deutsche TelekomTelecommunications | DTE | Deutsche Börse Xetra | Germany | 549300V9QSIG4WX4GJ96 | $170bn |
| SoftBank GroupTechnology investment holding | 9984 | Japan Exchange Group (TSE) | Japan | 5493003BZYYYCDIO0R13 | $160bn |
| Bharti AirtelTelecommunications | BHARTIARTL | National Stock Exchange of India | India | 335800KQ1FPKOQ84OR26 | $140bn |
| NintendoVideo games & consoles | 7974 | Japan Exchange Group (TSE) | Japan | 353800FEEXU6I9M0ZF27 | $110bn |
| NTTTelecommunications | 9432 | Japan Exchange Group (TSE) | Japan | 353800VHQU5VIXVUA841 | $95bn |
| Sea LimitedE-commerce, gaming & digital finance | SE | New York Stock Exchange | Singapore | 529900OM6JLLW44YKI15 | $95bn |
S&P 500 6
Nasdaq-100 4
Nikkei 225 3
Hang Seng Index 2
DAX 40 1
EURO STOXX 50 1
Compare within the sector
GOOGL vs METAGOOGL vs 0700GOOGL vs NFLXMETA vs 0700META vs NFLX0700 vs NFLX
Other sectors
TechnologyFinancialsHealthcareConsumer DiscretionaryConsumer StaplesEnergyIndustrialsMaterialsUtilitiesReal Estate
Sector classification is Finance Foundation's own open 11-sector taxonomy, mappable to GICS and ICB (both licensed). Figures approximate, seed-0.6 · 2026-08-29. As data: /api/v1/companies?sector=Communication Services