Healthcare
The Healthcare companies in the Finance Foundation dataset — 11 entities worth roughly $3.3tn combined, listed across 4 venues in 4 jurisdictions, each with its LEI, ISIN and FIGI. Eli Lilly is the largest; the top three are about 46% of the sector's covered value.
| Company | Ticker | Exchange | Jurisdiction | LEI | Mkt cap ≈ |
|---|---|---|---|---|---|
| Eli LillyPharmaceuticals | LLY | New York Stock Exchange | United States | FRDRIPF3EKNDJ2CQJL29 | $750bn |
| AbbViePharmaceuticals | ABBV | New York Stock Exchange | United States | FR5LCKFTG8054YNNRU85 | $390bn |
| Johnson & JohnsonPharma & MedTech | JNJ | New York Stock Exchange | United States | 549300G0CFPGEF6X2043 | $380bn |
| UnitedHealth GroupHealth Insurance | UNH | New York Stock Exchange | United States | 549300GHBMY8T5GXDE41 | $350bn |
| RochePharmaceuticals and diagnostics | ROG | SIX Swiss Exchange | Switzerland | 549300U41AUUVOAAOB37 | $260bn |
| Merck & Co.Pharmaceuticals | MRK | New York Stock Exchange | United States | 4YV9Y5M8S0BRK1RP0397 | $250bn |
| AbbottMedical devices & diagnostics | ABT | New York Stock Exchange | United States | 549300I73MX1K4BJJV80 | $230bn |
| AstraZenecaPharmaceuticals | AZN | London Stock Exchange | United Kingdom | PY6ZZQWO2IZFZC3IOL08 | $230bn |
| NovartisPharmaceuticals | NOVN | SIX Swiss Exchange | Switzerland | 5493007HIVTX6SY6XD66 | $230bn |
| Thermo Fisher ScientificLife-science tools & diagnostics | TMO | New York Stock Exchange | United States | HCHV7422L5HDJZCRFL38 | $200bn |
| CSLPlasma therapies & vaccines | CSL | Australian Securities Exchange | Australia | 529900ECSECK5ZDQTE14 | $65bn |
New York Stock Exchange 7
SIX Swiss Exchange 2
London Stock Exchange 1
Australian Securities Exchange 1
Compare within the sector
LLY vs ABBVLLY vs JNJLLY vs UNHABBV vs JNJABBV vs UNHJNJ vs UNH
Other sectors
TechnologyFinancialsConsumer DiscretionaryConsumer StaplesEnergyIndustrialsMaterialsCommunication ServicesUtilitiesReal Estate
Sector classification is Finance Foundation's own open 11-sector taxonomy, mappable to GICS and ICB (both licensed). Figures approximate, seed-0.6 · 2026-08-29. As data: /api/v1/companies?sector=Healthcare