finance.foundation / Companies / Financials
Sector hub · 24 companies · seed-0.6 · 2026-08-29
Financials
The Financials companies in the Finance Foundation dataset — 24 entities worth roughly $5.9tn combined, listed across 10 venues in 10 jurisdictions, each with its LEI, ISIN and FIGI. Berkshire Hathaway is the largest; the top three are about 40% of the sector's covered value.
24companies
$5.9tncombined cap ≈
10venues
10jurisdictions
6indices
| Company | Ticker | Exchange | Jurisdiction | LEI | Mkt cap ≈ |
|---|---|---|---|---|---|
| Berkshire HathawayDiversified Holdings | BRK.A | New York Stock Exchange | United States | 5493000C01ZX7D35SD85 | $1.0tn |
| JPMorgan ChaseBanking | JPM | New York Stock Exchange | United States | 8I5DZWZKVSZI1NUHU748 | $700bn |
| VisaPayments | V | New York Stock Exchange | United States | 549300JZ4OKEHW3DPJ59 | $650bn |
| MastercardPayments | MA | New York Stock Exchange | United States | AR5L2ODV9HN37376R084 | $500bn |
| ICBCBanking | 1398 | Hong Kong Exchanges and Clearing | China | 5493002ERZU2K9PZDL40 | $300bn |
| Wells FargoBanking | WFC | New York Stock Exchange | United States | PBLD0EJDB5FWOLXP3B76 | $270bn |
| Morgan StanleyInvestment banking & wealth management | MS | New York Stock Exchange | United States | IGJSJL3JD5P30I6NJZ34 | $250bn |
| American ExpressPayments & consumer finance | AXP | New York Stock Exchange | United States | R4PP93JZOLY261QX3811 | $230bn |
| Royal Bank of CanadaDiversified banking & wealth management | RY | Toronto Stock Exchange | Canada | ES7IP3U3RHIGC71XBU11 | $185bn |
| HDFC BankPrivate-sector banking | HDFCBANK | National Stock Exchange of India | India | 335800ZQ6I4E2JXENC50 | $180bn |
| Commonwealth BankRetail & commercial banking | CBA | Australian Securities Exchange | Australia | MSFSBD3QN1GSN7Q6C537 | $180bn |
| HSBCBanking | HSBA | London Stock Exchange | United Kingdom | MLU0ZO3ML4LN2LL2TL39 | $160bn |
| S&P GlobalFinancial data, ratings & indices | SPGI | New York Stock Exchange | United States | Y6X4K52KMJMZE7I7MY94 | $160bn |
| BlackRockAsset Management | BLK | New York Stock Exchange | United States | 529900VBK42Y5HHRMD23 | $150bn |
| Goldman SachsInvestment Banking | GS | New York Stock Exchange | United States | 784F5XWPLTWKTBV3E584 | $150bn |
| AllianzInsurance and asset management | ALV | Deutsche Börse Xetra | Germany | 529900K9B0N5BT694847 | $150bn |
| Ping AnInsurance & financial services | 2318 | Hong Kong Exchanges and Clearing | China | 529900M9MC28JLN35U89 | $120bn |
| Al Rajhi BankIslamic banking | 1120 | Saudi Exchange (Tadawul) | Saudi Arabia | 558600BQZS4Y1DTU8589 | $105bn |
| BrookfieldAlternative asset management & holdings | BN | Toronto Stock Exchange | Canada | C6J3FGIWG6MBDGTE8F80 | $95bn |
| Munich ReReinsurance | MUV2 | Deutsche Börse Xetra | Germany | 529900MUF4C20K50JS49 | $85bn |
| AIA GroupLife insurance | 1299 | Hong Kong Exchanges and Clearing | Hong Kong SAR | ZP5ILWVSYE4LJGMMVD57 | $85bn |
| CoinbaseCrypto Exchange | COIN | Nasdaq Stock Market | United States | 5493004G3J2SC154DU06 | $80bn |
| INGBanking | INGA | Euronext | Netherlands | 549300NYKK9MWM7GGW15 | $65bn |
| AdyenPayment processing | ADYEN | Euronext | Netherlands | 984500DADCE3EEECCA96 | $55bn |
Index exposure
S&P 500 11
Hang Seng Index 4
EURO STOXX 50 4
CSI 300 2
DAX 40 2
FTSE 100 1
Compare within the sector
BRK.A vs JPMBRK.A vs VBRK.A vs MAJPM vs VJPM vs MAV vs MA
Other sectors
TechnologyHealthcareConsumer DiscretionaryConsumer StaplesEnergyIndustrialsMaterialsCommunication ServicesUtilitiesReal Estate
Sector classification is Finance Foundation's own open 11-sector taxonomy, mappable to GICS and ICB (both licensed). Figures approximate, seed-0.6 · 2026-08-29. As data: /api/v1/companies?sector=Financials